Python Programming
Learn the basics of Python programming in this comprehensive online course.
Loading...
Empowering learners and educators with a comprehensive platform that bridges the gap between traditional and modern education. E-Tech Academy inspires excellence in education and fosters growth for a brighter future.
This comprehensive course covers all aspects of web development from the basics of HTML, CSS, and JavaScript to advanced topics like React, Node.js, and database integration. Whether you're a complete beginner or an experienced developer looking to hone your skills, this course has everything you need to master web development. Learn best practices and gain hands-on experience with real-world projects.
Sl. | Course Code | Course Title | Theory | Sessional | Total Credits | ||
---|---|---|---|---|---|---|---|
Contact hrs/week | Credit | Contact hrs/week | Credit | ||||
1 | Math 101 | Mathematics I | 3.0 | 3.00 | -- | -- | 3.00 |
2 | Phy 102 | Physics I | 3.0 | 3.00 | -- | -- | 3.00 |
3 | Chem 103 | Chemistry | 3.0 | 3.00 | -- | -- | 3.00 |
4 | CE 104 | Basic Surveying and Introduction to GIS | 3.0 | 3.00 | -- | -- | 3.00 |
5 | CE 105 | Civil Engineering Drawing | -- | -- | 3.00 | 1.50 | 1.50 |
Total | 12.0 | 12.0 | 3.0 | 1.50 | 13.50 |
Sl. | Course Code | Course Title | Theory | Sessional | Total Credits | ||
---|---|---|---|---|---|---|---|
Contact hrs/week | Credit | Contact hrs/week | Credit | ||||
1 | Math 201 | Mathematics II | 3.0 | 3.00 | -- | -- | 3.00 |
2 | Phy 202 | Physics II | 3.0 | 3.00 | -- | -- | 3.00 |
3 | Hum 203 | English | 3.0 | 3.00 | -- | -- | 3.00 |
4 | CE 204 | Engineering Mechanics | 3.0 | 3.00 | -- | -- | 3.00 |
5 | CE 205 | Computer Aided Drawing | -- | -- | 3.00 | 2.50 | 2.50 |
Total | 12.0 | 12.0 | 3.0 | 2.50 | 14.50 |
Sl. | Course Code | Course Title | Theory | Sessional | Total Credits | ||
---|---|---|---|---|---|---|---|
Contact hrs/week | Credit | Contact hrs/week | Credit | ||||
1 | Math 301 | Mathematics III | 3.0 | 3.00 | -- | -- | 3.00 |
2 | CE 302 | Mechanics of Solids I | 3.0 | 3.00 | -- | -- | 3.00 |
3 | Hum 303 | English | 2.0 | 2.00 | -- | -- | 2.00 |
4 | CE 304 | Engineering Materials | 3.0 | 3.00 | -- | -- | 3.00 |
5 | CE 305 | Engineering Materials Sessional | -- | -- | 3.00 | 1.50 | 1.50 |
Total | 11.0 | 12.0 | 3.0 | 1.50 | 12.50 |
Sl. | Course Code | Course Title | Theory | Sessional | Total Credits | ||
---|---|---|---|---|---|---|---|
Contact hrs/week | Credit | Contact hrs/week | Credit | ||||
1 | CE 401 | Numerical Analysis | 3.0 | 3.00 | -- | -- | 3.00 |
2 | CE 402 | Mechanics of Solids II | 3.0 | 3.00 | -- | -- | 3.00 |
3 | CE 403 | Geology and Geomorphology | 3.0 | 3.00 | -- | -- | 3.00 |
4 | CE 404 | Fluid Mechanics | 3.0 | 3.00 | -- | -- | 3.00 |
5 | CE 405 | Details of Construction | -- | -- | 3.00 | 1.50 | 1.50 |
Total | 12.0 | 12.0 | 3.0 | 1.50 | 13.50 |
Sl. | Course Code | Course Title | Theory | Sessional | Total Credits | ||
---|---|---|---|---|---|---|---|
Contact hrs/week | Credit | Contact hrs/week | Credit | ||||
1 | CE 501 | Structural Analysis and Design I | 3.0 | 3.00 | -- | -- | 3.00 |
2 | CE 502 | Design of Concrete Structures I | 3.0 | 3.00 | -- | -- | 3.00 |
3 | CE 503 | Geotechnical Engineering I | 3.0 | 3.00 | -- | -- | 3.00 |
4 | CE 504 | Environmental Engineering I | 3.0 | 3.00 | -- | -- | 3.00 |
5 | CE 505 | Open Channel Hydraulics | -- | -- | 3.00 | 1.50 | 1.50 |
Total | 12.0 | 12.0 | 3.0 | 1.50 | 13.50 |
Sl. | Course Code | Course Title | Theory | Sessional | Total Credits | ||
---|---|---|---|---|---|---|---|
Contact hrs/week | Credit | Contact hrs/week | Credit | ||||
1 | CE 601 | Design of Concrete Structures II | 3.0 | 3.00 | -- | -- | 3.00 |
2 | CE 602 | Environmental Engineering II | 3.0 | 3.00 | -- | -- | 3.00 |
3 | CE 603 | Transportation Engineering I | 3.0 | 3.00 | -- | -- | 3.00 |
4 | CE 604 | Hydrology, Irrigation and Flood Control | 3.0 | 3.00 | -- | -- | 3.00 |
5 | CE 605 | Building Design Sessional | -- | -- | 3.00 | 1.50 | 1.50 |
Total | 12.0 | 12.0 | 3.0 | 1.50 | 13.50 |
Sl. | Course Code | Course Title | Theory | Sessional | Total Credits | ||
---|---|---|---|---|---|---|---|
Contact hrs/week | Credit | Contact hrs/week | Credit | ||||
1 | CE 701 | Structural Analysis and Design II | 3.0 | 3.00 | -- | -- | 3.00 |
2 | CE 702 | Design of Steel Structures I | 3.0 | 3.00 | -- | -- | 3.00 |
3 | CE 703 | Geotechnical Engineering II | 3.0 | 3.00 | -- | -- | 3.00 |
4 | CE 704 | Transportation Engineering II | 3.0 | 3.00 | -- | -- | 3.00 |
5 | CE 405 | Capstone Project | -- | -- | 3.00 | 1.50 | 1.50 |
Total | 12.0 | 12.0 | 3.0 | 1.50 | 13.50 |
Sl. | Course Code | Course Title | Theory | Sessional | Total Credits | ||
---|---|---|---|---|---|---|---|
Contact hrs/week | Credit | Contact hrs/week | Credit | ||||
1 | CE 801 | Environmental Engineering III | 3.0 | 3.00 | -- | -- | 3.00 |
2 | CE 802 | Transportation Engineering III | 3.0 | 3.00 | -- | -- | 3.00 |
3 | CE 803 | River and Coastal Engineering | 3.0 | 3.00 | -- | -- | 3.00 |
4 | CE 804 | Ground Water Engineering | 3.0 | 3.00 | -- | -- | 3.00 |
5 | CE 805 | Undergraduate Thesis | -- | -- | 3.00 | 1.50 | 1.50 |
Total | 12.0 | 12.0 | 3.0 | 1.50 | 13.50 |
Students are required to select two optional thesis-related theory courses along with their corresponding sessional courses as major courses from any group (I to V). Additionally, two more optional theory courses and a sessional course from the remaining groups (I to V) will be selected as minor courses.
Categories of Courses | Credits |
---|---|
Language | 6.00 |
General Education | 9.00 |
Basic Sciences | 11.00 |
Mathematics | 12.00 |
Other Engineering | 9.00 |
Civil Engineering Core | 93.00 |
Technical Elective | 14.00 |
Undergraduate Thesis | 3.00 |
Capstone Project | 3.00 |
Internship | Non-Credit |
Total | 160.00 |
Learn the basics of Python programming in this comprehensive online course.
Join our webinar to learn more about the university admission process and tips.
Explore innovative teaching methods and tools for modern classrooms.