MONTH | PHYSICS | CHEMISTRY |
January - February | Rotational Dynamics | Halogen Derivatives |
February - March | Current Electricity | Solid State |
March - April | Mechanical Properties | Alcohols, Phenols and Ethers |
April - May | Kinetic Theory of Gases and Radiation | Aldehydes, Ketones and Carboxylic acids |
April - May | Thermodynamics | Chemical Thermodynamics |
MONTH | BIOLOGY | MATHS |
February - March | Ecosystems and Energy Flow | Binomial distribution |
February - March | Enhancement of Food Production | Mathematical Logic |
March - April | Organisms and Populations | Probability distribution |
April - May | Reproduction in Lower and Higher Plants | Differentiation |
April - May | Reproduction in Lower and Higher Animals | Matrices |
GET IN TOUCH